Swindon Film Society logo for the best in world cinema

Audience Feedback For The Current Season

The two columns after Film show the Attendance and the Returns of the reaction slips.

The percentage for each film is calculated by weighting the numbers for each category:

  • 5 stars = Excellent (100%)
  • 4 stars = Very Good (75%)
  • 3 stars = Good (50%)
  • 2 stars = Poor (25%)
  • 1 star = Awful (0%)
Film Attendance Reactions Returned 5 Star 4 Star 3 Star 2 Star 1 Star %
The Old Oak 90 90 52 23 12 2 84%
Nostalgia 75 75 10 40 22 2 1 69%
Fallen Leaves 109 112 37 35 36 4 73%
Full Time 89 88 18 32 32 5 1 67%
The Woman King
The Zone of Interest 76 73 25 28 14 2 4 73%
Happy as Lazzaro 75 76 18 30 20 4 4 68%
Hit the Road
Past Lives
Io Capitano
Fremont
1976
Typist Artist Pirate King
The Taste of Things
Radical
Average 86 86 27 31 23 3 2 72%

Audience Feedback To Films In Previous Seasons

Swindon Film Society 2023-2024 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Lunana: A Yak in the Classroom 89 88 43 42 3 0 0 86%
The Quiet Girl 108 108 51 44 13 0 0 84%
Utama 107 107 15 50 34 7 1 67%
The Blue Caftan 98 96 32 44 20 0 0 78%
Hive 80 81 24 36 20 1 0 76%
Official Competition 116 111 37 34 27 8 5 70%
Winners 85 86 12 28 37 7 2 62%
Joyland 79 79 18 27 31 3 0 69%
Bergman Island 73 72 10 20 24 14 4 56%
Broker 73 73 26 31 16 0 0 78%
One Fine Morning 83 85 18 35 27 6 1 68%
Cairo Conspiracy 89 85 36 24 23 1 1 77%
The Night of the 12th 81 81 18 51 10 1 1 76%
Armageddon Time 77 81 9 36 30 6 0 65%
Average 88 88 25 36 23 4 1 72%

Swindon Film Society 2022-2023 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
After Love 95 92 25 49 17 1 0 77%
Martin Eden 85 87 8 37 26 8 8 60%
Parallel Mothers 105 99 43 44 11 1 0 83%
Compartment No. 6 90 87 32 39 14 2 0 80%
The County 80 80 13 37 29 1 0 70%
The Perfect Candidate 80 82 15 48 14 5 0 73%
Miracle on 34th Street 67 68 50 16 2 0 0 93%
Minari 82 82 22 40 16 4 0 75%
Another Round 78 78 32 36 7 3 0 82%
Quo Vadis, Aida? 82 74 50 20 4 0 0 91%
Lamb 76 76 13 29 21 9 4 64%
Playground 77 72 15 30 23 2 2 70%
I Never Cry 82 81 32 34 15 0 0 81%
Ali & Ava 73 71 23 28 17 3 0 75%
Average 83 81 27 35 16 3 1 77%

Swindon Film Society 2021-2022 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Bait 66 61 14 24 15 4 4 68%
The Cakemaker 60 62 16 35 9 0 0 76%
A Season in France 79 79 17 28 21 3 0 63%
The Farewell 58 58 15 28 15 0 0 75%
Permission 58 55 10 28 14 3 0 71%
Transit 69 66 14 27 17 6 2 68%
The Chambermaid 53 48 3 11 21 11 2 52%
The Peanut Butter Falcon 43 39 22 11 5 1 0 85%
The Keeper 51 48 31 17 0 0 0 92%
Capernaum 43 43 28 12 3 0 0 90%
An Impossible Love 64 64 26 27 7 1 1 79%
1945 58 57 23 21 11 2 0 79%
System Crasher 44 42 12 19 10 1 0 75%
A Beautiful Day in the Neighbourhood 55 54 17 25 9 2 1 76%
Average 58 56 18 23 12 3 1 75%

Swindon Film Society 2019-2020 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Leave No Trace 98 96 38 51 5 2 0 83%
A Fantastic Woman 90 90 27 46 17 0 0 78%
Wajib 110 109 27 51 28 3 0 74%
Summer 1993 110 107 28 45 29 3 2 73%
Cold War 98 94 33 37 21 2 1 77%
The Guardians 93 92 31 37 19 4 1 76%
Faces Places 106 104 47 39 13 5 0 81%
Shoplifters 132 124 47 60 16 1 0 81%
Foxtrot 106 103 18 46 21 11 7 65%
The Divine Order 110 110 59 42 9 0 0 87%
The Guilty 87 88 58 25 4 1 0 90%
Woman At War 114 112 59 40 11 2 0 85%
1945 %
The Wife %
Average 105 103 40 44 17 3 1 80%

Swindon Film Society 2018-2019 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Loving Vincent 116 112 64 39 7 1 1 87%
Dheepan 90 90 29 40 15 6 0 76%
Hotel Salvation 122 116 31 52 26 6 1 73%
In Between 118 118 35 55 22 5 1 75%
All Quiet On The Western Front 76 79 44 26 8 1 0 86%
I Am Not A Witch 97 90 15 25 28 17 5 58%
Sanctuary 114 110 62 40 8 0 0 87%
Youth 107 100 41 34 22 2 1 78%
The Nile Hilton Incident 99 93 24 38 22 7 2 70%
The Party 120 120 50 53 15 2 0 81%
Mountains May Depart 108 105 23 44 28 7 3 69%
The School Of Life 131 134 69 56 8 1 0 86%
Land Of Mine 77 72 39 26 7 0 0 86%
Phantom Thread 106 102 24 33 28 9 0 69%
Average 106 103 39 40 17 5 1 77%

Swindon Film Society 2017-2018 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
The Olive Tree 118 117 55 41 20 1 0 82%
Frantz 106 110 56 27 27 0 0 82%
Clash 63 62 20 14 22 6 0 69%
The Ghost And Mrs Muir 100 103 51 28 18 5 1 80%
The Castle 87 87 23 32 30 2 0 72%
Neruda 109 110 20 34 42 10 4 63%
The Young Offenders 109 110 39 45 20 3 3 76%
A Man Called Ove 115 115 89 24 2 0 0 94%
The Black Hen 107 105 6 21 59 18 1 53%
The Salesman 69 65 25 26 13 1 0 79%
Burn Burn Burn 103 104 50 36 15 3 0 82%
Julieta 110 112 51 38 20 3 0 81%
Tanna 58 59 29 20 9 1 0 83%
After The Storm 84 82 9 23 42 8 0 60%
Train To Busan 50 53 20 18 6 3 6 72%
Average 93 93 36 28 23 4 1 75%

Swindon Film Society 2016-2017 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Tangerine 93 88 33 41 14 0 0 80%
Mustang 98 96 34 34 26 1 1 76%
The Way He Looks 88 88 18 33 35 1 1 69%
Theeb 94 94 29 36 28 1 0 75%
Irrational Man 90 88 30 29 29 4 3 77%
The Broken Circle Breakdown 84 84 50 21 12 1 0 86%
Babette's Feast 94 93 57 22 14 0 0 87%
Marshland 146 142 51 62 28 1 0 79%
Our Little Sister 99 99 39 31 25 4 0 77%
The Crow's Egg 94 96 42 39 14 1 0 82%
I, Daniel Blake 127 124 99 17 6 0 2 93%
Rams 94 97 24 39 33 1 0 72%
The Second Mother 81 84 15 36 31 2 0 69%
Queen of Katwe 43 43 23 16 4 0 0 86%
Son of Saul 51 47 11 18 11 4 3 67%
Marguerite 97 99 32 37 26 3 1 74%
Average 92 91 37 32 21 2 1 78%

Swindon Film Society 2015-2016 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Two Days, One Night 130 129 24 23 74 6 2 62%
Timbuktu 125 119 41 40 30 6 2 74%
Of Horse And Men 106 105 25 36 35 5 6 68%
Lilting 113 113 42 39 31 1 0 77%
Leviathan 82 77 17 25 31 4 0 68%
Before The Winter Chill 129 125 19 38 56 4 6 62%
The 100-Year Old Man Who Climbed Out The Window And Disappeared 137 136 73 48 13 1 1 85%
Phoenix 117 116 27 46 27 4 2 66%
Kumiko, The Treasure Hunter 106 102 8 19 54 15 6 53%
Force Majeure 109 102 18 31 48 12 3 67%
When I Saw You 76 75 10 24 32 7 2 61%
The Priest's Children 75 73 12 31 27 3 0 68%
Love Is Strange 77 73 22 30 20 1 0 75%
Still Life 97 97 54 30 12 1 0 85%
Average 106 103 28 33 35 5 2 69%

Swindon Film Society 2014-2015 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Calvary 144 140 46 54 30 5 5 73%
The Past 122 110 30 39 33 7 1 70%
Tracks 125 120 61 34 22 3 0 82%
Like Father, Like Son 133 127 57 45 21 3 1 80%
We Are The Best! 125 123 23 27 58 9 6 61%
The Great Beauty 131 111 8 21 33 31 18 43%
The Lunchbox 132 127 42 55 27 3 0 77%
Nebraska 107 106 52 48 6 0 0 86%
Suzanne 113 111 18 28 58 5 2 62%
The Golden Dream 120 120 26 43 43 7 1 68%
The Selfish Giant 74 73 7 23 22 14 7 53%
Cycling With Moliere 114 111 30 37 38 1 0 70%
Omar 90 90 45 31 13 1 0 83%
Jimmy's Hall 106 102 51 27 19 4 1 80%
The Invisible Woman 78 78 24 24 29 1 0 73%
Ida 100 100 42 34 22 2 0 79%
Average 113 72%

Swindon Film Society 2013-2014 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Barbara 158 147 44 55 42 6 0 73%
Amour 164 156 49 66 37 4 0 76%
A Hijacking 131 127 62 45 18 2 0 83%
The Hunter 83 80 19 36 20 5 0 72%
I Wish 115 107 24 31 47 3 2 67%
In The House 128 125 33 54 32 5 1 73%
A Late Quartet 116 113 37 33 38 5 0 73%
Wadjda 107 105 56 32 16 0 1 84%
Lore 142 141 34 46 51 10 0 68%
Elena 114 105 4 22 49 28 2 50%
About Elly 95 93 18 34 38 3 0 68%
Blancanieves 67 64 26 22 16 0 0 79%
A Simple Life 86 85 35 30 18 2 0 79%
Sister 96 94 8 31 47 6 2 60%
Reality 93 90 10 5 46 18 11 46%
Cinema Paradiso 71 67 53 10 4 0 0 93%
Average 110 71%

Swindon Film Society 2012-2013 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
The Kid With A Bike 157 149 28 53 63 5 0 67%
Coriolanus 120 115 30 39 38 4 4 69%
Las Acacias 133 128 23 42 47 15 1 64%
Poetry 100 87 12 32 39 4 0 65%
Mlle Chambon 146 145 33 47 53 12 0 67%
In Darkness 110 110 61 33 16 0 0 85%
The Salt Of Life 120 108 12 18 59 18 1 55%
A Royal Affair 152 144 87 34 21 1 1 86%
Breathing 98 95 30 33 26 2 4 72%
Headhunters 167 161 75 64 22 0 83%
The Source 113 113 44 51 18 0 0 81%
Even The Rain 125 118 69 31 17 0 1 85%
Wild Bill 116 114 54 47 13 0 0 84%
A Screaming Man 79 77 13 14 37 13 0 59%
Monsieur Lazhar 115 104 41 41 20 2 0 79%
Average 123 74%

Swindon Film Society 2011-2012 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Mary And Max 124 120 61 42 15 1 1 84%
Pomegranates And Myrhh 138 127 24 54 44 5 0 69%
My Afternoons With Mageuritte 173 165 76 54 35 0 0 81%
Restrepo 102 99 35 39 19 4 2 76%
Of Gods And Men 157 150 58 49 35 7 1 76%
Oranges And Sunshine 195 190 127 43 18 2 0 89%
Loose Cannons 130 120 33 50 35 1 1 74%
Aftershock 126 120 83 24 13 0 0 90%
Incendies 142 133 62 51 16 3 1 82%
Life, Above All 126 125 55 52 17 1 0 82%
How I Ended This Summer 133 130 11 33 63 20 3 56%
Submarine 140 133 41 47 40 4 1 73%
Sarah's Key 128 125 67 43 14 0 1 85%
A Separation 148 144 60 37 34 9 4 74%
Tricks 131 116 16 32 50 15 3 59%
Average 140 77%

Swindon Film Society 2010-2011 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Conversations With My Gardener 154 146 104 40 2 0 0 92%
I Am Love 155 140 39 54 22 21 4 68%
London River 130 127 41 66 16 4 0 78%
A Prophet 136 125 54 58 9 1 3 82%
Machan 123 119 32 72 11 4 0 78%
Fish Tank 142 135 44 66 12 6 7 75%
Still Walking 100 95 28 45 18 4 0 76%
Mid-August Lunch 155 148 67 57 20 3 1 81%
The White Ribbon 148 133 54 53 12 8 6 77%
Welcome 140 134 90 42 0 2 0 91%
Katalin Varga 134 125 23 61 16 17 8 65%
Tulpan 121 115 21 71 17 4 2 73%
Seraphine 134 129 61 52 12 2 2 83%
Mother 106 99 23 57 8 8 3 72%
Everlasting Moments 141 131 83 43 4 1 0 90%
Average 135 79%

Swindon Film Society 2009-2010 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Emma's Bliss 102 99 56 40 2 1 0 88%
I've Loved You So Long 144 130 79 48 2 1 0 89%
Small Engine Repair 113 110 29 55 21 3 2 74%
Jar City 99 92 29 56 5 0 2 80%
Lemon Tree 110 102 52 45 5 0 0 87%
Gomorrah 105 84 14 39 15 9 7 63%
Bienvenue Chez Les 140 125 87 33 5 0 0 91%
The Class 128 122 41 66 12 2 1 80%
Cherry Blossoms 110 102 59 35 6 2 0 87%
The Hide 104 97 38 47 8 3 1 80%
Katyn 105 100 45 43 10 1 1 83%
Let The Right One In 85 81 19 40 8 5 9 67%
Broken Embraces 104 102 31 50 13 6 2 75%
King's Game 87 82 49 27 3 1 2 87%
The Vistor 80 76 56 18 2 0 0 93%
Average 108 0 82%

Swindon Film Society 2008-2009 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Caramel 138 123 49 58 15 1 0 82%
The Counterfeiters 138 124 80 43 1 0 0 91%
Mountain Patrol 145 133 73 51 5 3 1 86%
My Brother Is An Only Child 128 124 41 54 22 6 1 76%
The Orphanage 102 99 38 36 17 4 4 75%
Persepolis 112 109 41 55 10 2 1 81%
Happy-Go-Lucky 116 109 38 46 13 9 3 75%
The Golden Door 143 141 43 70 17 9 2 75%
The Marriage of Maria Braun 112 110 25 49 20 12 4 68%
Couscous 123 112 32 40 21 15 4 68%
Still Life 109 100 10 26 27 28 9 50%
I Served The King Of England 87 81 25 43 8 4 1 77%
The Diving Bell And The Butterfly 113 94 59 26 4 3 2 86%
The Edge Of Heaven 89 85 33 48 2 0 2 82%
The Band's Visit 79 78 23 41 9 2 3 75%
Average 116 77%

Swindon Film Society 2007-2008 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Ten Canoes 133 132 25 72 23 11 1 71%
Volver 113 103 55 40 6 2 0 86%
Page Turner 134 127 48 58 17 4 0 80%
Live Of Others 165 148 119 28 1 0 0 95%
Maximo Oliveros 95 93 23 43 19 7 1 72%
Prarie Home 118 108 41 42 17 6 2 76%
Away From Her 134 122 55 53 8 6 0 82%
After The Wedding 105 102 63 31 4 2 2 87%
Pan's Labyrinth 126 116 69 38 0 6 3 85%
Mon Oncle 131 121 70 35 7 6 3 84%
Water 99 95 58 36 1 0 0 90%
Esma's Secret 72 66 15 35 13 2 1 73%
Petites Vacances 119 111 20 52 25 12 2 67%
Red Road 110 94 25 41 10 13 5 68%
Average 118 80%

Swindon Film Society 2006-2007 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
The Squid & The Whale 118 106 29 58 14 3 2 76%
Cache (Hidden) 124 111 34 46 14 16 1 72%
Tsotsi 103 96 77 18 0 1 0 95%
Bombon El Perro 116 107 34 63 9 0 0 80%
Tickets 131 126 34 75 9 6 2 76%
Paradise Now 95 90 47 38 4 1 0 86%
Merry Christmas 126 118 73 40 3 2 0 89%
Seducing Dr Lewis 98 90 31 44 14 1 0 79%
Offside 138 132 44 71 11 4 2 79%
Child 111 102 26 49 20 4 3 72%
Bread & Tulips 100 96 62 30 4 0 0 90%
Fateless 83 79 45 30 4 0 0 88%
The Lady Vanishes 109 103 68 32 1 1 1 90%
Le Grand Voyage 89 88 38 43 7 0 0 84%
The Wind That Shakes The Barley 118 96 49 38 5 2 2 84%
Familia Rodante 93 90 12 42 27 7 2 65%
Average 110 81%

Swindon Film Society 2005-2006 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
My Summer Of Love 97 88 34 41 9 3 1 80%
Memories Of Murder 81 69 23 35 7 2 2 77%
The Edukators 101 88 53 31 3 1 0 89%
Look At Me 111 97 36 50 9 1 1 81%
Life Is A Miracle 95 81 32 25 12 5 7 72%
Turtles Can Fly 129 115 49 53 6 4 3 81%
Only Human 151 138 73 53 6 4 2 85%
Twin Sisters 103 98 64 29 5 0 0 90%
The Holy Girl 111 104 14 21 22 30 16 46%
Downfall 86 80 71 9 0 0 0 97%
A Very Long Engagement 144 121 82 31 7 1 0 90%
Moolaade 76 72 35 26 8 2 1 82%
Koktebel 91 89 23 37 18 8 3 69%
Maria Full Of Grace 84 81 43 34 3 1 0 87%
A Thousand Months 58 54 7 25 11 7 4 61%
Average 101 92 80%

Swindon Film Society 2004-2005 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Spring, Summer 99 92 46 35 7 3 1 83%
Good Bye, Lenin! 126 116 86 28 1 1 0 93%
The Station Agent 106 98 60 35 3 0 0 90%
Osama 130 117 56 55 4 2 0 85%
Blind Shaft 102 94 13 46 26 8 1 66%
Noi The Albino 98 90 13 37 20 14 6 60%
American Splendour 85 77 17 39 8 10 3 69%
Wondrous Oblivion 80 74 45 26 2 0 1 89%
Usak 110 103 8 29 26 23 17 47%
The Miracle Of Bern 88 83 49 28 5 1 0 88%
The Return 97 89 27 48 8 2 4 76%
Initimate Strangers 88 79 37 33 7 2 0 83%
Man Of The Year %
The Cuckoo %
I'm Not Scared %
Average 101 93 38 37 10 5 3 77%

Swindon Film Society 2003-2004 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Son Of The Bride 98 91 57 31 2 1 0 90%
L'Homme Du Train 148 137 57 68 11 1 0 83%
The Man Without A Past 127 117 35 62 14 5 1 77%
Dirty Pretty Things 121 113 76 31 5 1 0 90%
Balzac And The Little Chinese Seamstress 123 114 63 46 4 1 0 88%
Etre Et Avoir 175 157 100 48 6 1 2 89%
Morvern Callar 123 112 12 39 19 29 13 52%
Russian Ark 185 153 45 54 21 23 10 67%
Elling 144 137 109 26 1 1 0 94%
Dark Water 87 79 26 36 8 7 2 74%
Adaptation 102 96 23 49 11 12 1 71%
Good Bye, Lenin! 220 %
Max 90 80 26 45 6 2 1 79%
The Clay Bird 104 92 25 52 12 2 1 76%
Average 125 114 50 45 9 7 2 79%

Swindon Film Society 2002-2003 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Me You Them 133 123 36 73 10 4 0 79%
Kandahar 180 152 51 65 20 13 3 74%
Sex & Lucia 140 134 54 57 13 7 3 78%
Cool & Crazy 120 112 27 48 29 6 2 71%
Dinner Rush 82 76 25 39 11 1 0 79%
The Deep End 76 68 21 35 9 2 1 77%
The Warrior 104 95 38 52 5 0 0 84%
A Taste Of Others 96 87 36 41 8 2 0 82%
No Man's Land 80 70 49 16 4 1 0 90%
The Officers' Ward 81 74 44 27 2 1 0 89%
The Devil's Backbone 65 60 27 25 7 0 1 82%
Italian For Beginners 125 117 68 40 5 4 0 87%
Lantana 101 95 47 41 6 1 0 85%
Monsoon Wedding 101 95 52 39 1 3 0 87%
Average 106 97 41 43 9 3 0 82%

Swindon Film Society 2001-2002 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Harry He's Here To Help 78 68 26 29 10 2 1 78%
Butterfly's Tongue 98 93 67 24 1 1 0 92%
State And Main 99 96 34 50 11 0 1 80%
Ugetsu Monogatari 76 71 29 28 10 4 0 79%
Croupier 95 89 28 47 12 2 0 78%
The Colour Of Paradise 94 90 74 13 2 1 0 94%
Best In Show 130 119 55 49 10 4 1 82%
Amelie 165 160 119 31 3 7 0 91%
Requiem For A Dream 78 72 29 35 4 0 4 80%
Earth 102 99 63 26 5 4 1 87%
Amores Perros 89 70 29 32 4 0 5 79%
A One And A Two 62 49 15 24 7 2 1 76%
In The Mood For Love 63 56 7 24 15 10 0 63%
La Veuve De St. Pierre 83 78 36 32 9 1 0 83%
Nurse Betty 63 60 25 23 9 1 2 78%
Average 92 85 42 31 7 3 1 81%

Swindon Film Society 2000-2001 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Afterlife 90 79 8 35 24 9 3 61%
Buena Vista Social Club 163 140 77 48 10 2 3 85%
Show Me Love 109 105 39 50 12 2 2 79%
Solomon & Gaenor 95 93 42 38 11 1 1 82%
All About My Mother 123 110 75 28 6 0 1 90%
Les Convoyeurs 86 77 22 43 11 1 0 78%
Limbo 98 90 21 50 14 4 1 74%
Happy, Texas 101 92 53 31 7 1 0 87%
Ratcatcher 98 97 18 50 14 10 5 67%
Mifune 100 91 44 33 10 3 1 82%
Ghost Dog 110 103 46 39 14 4 0 81%
Lover Of The Artic Circle 133 124 47 54 17 5 1 78%
Le Temps Retrouve 76 54 10 14 12 8 10 53%
Xiao Wu 88 78 3 25 15 18 17 43%
Kissed 85 82 11 38 15 8 10 60%
The Cup 110 103 47 49 3 4 0 84%
Average 104 95 35 39 12 5 3 74%

Swindon Film Society 1999-2000 Programme

Film Attendance Reactions Returned 5 stars 4 stars 3 stars 2 stars 1 star %
Shall We Dance 106 103 77 22 3 0 1 92%
The Thief 102 102 59 37 5 1 0 88%
Central Station 162 145 80 57 7 0 1 87%
The Red Violin 139 123 69 43 7 2 2 86%
Character 86 86 50 25 7 3 1 85%
Live Flesh 114 93 40 48 3 2 0 84%
Festen 140 121 60 47 7 4 3 82%
The Spanish Prisoner 109 103 44 41 16 2 0 81%
Fire 119 100 36 50 12 2 0 80%
Daytrippers 88 85 27 47 11 0 0 80%
Hamam 135 117 43 60 8 5 1 80%
Sling Blade 77 67 26 30 7 3 1 79%
Dream Life Of Angels 121 105 34 52 13 5 1 77%
An Autumn Tale 131 129 37 66 20 5 1 76%
The Eel 92 92 25 41 23 2 1 74%
Hana-Bi 105 105 27 40 12 15 11 64%
Average 114 105 46 44 10 3 2 81%